Budget Desks
American Made Maverick Monterey Executive Collection

Pricing includes:
Item | Price |
---|---|
Bow front U-Shape with Computer Corner
|
$1,649.95 |
72" hutch with 4 doors | $569.95 |
Tackboard | $369.95 |
Two Drawer 36" lateral file with lock | $539.95 |
Small 36" hutch | $289.95 |
Total | $3,419.75 |
Delivery Available
Maverick Madison Series
American-Made in Los Angeles. Fully Assembled. Call for Availability.
Madison 3060R - $549.95 Each


One size, one color. Driftwood with silver handles.
One lock. One Box/File Drawers on Right.
Call or stop by to order. Delivery available at an additional cost.
Will call available. 8:30am-11:30am, 1pm-4pm.
Maverick Monterey Series
American-Made in Los Angeles. Fully Assembled. Call for Availability.
30"x66" Desk / 24"x42" Return - $769.95 Each - Special Pricing
American Made. 10-Year Warranty.

Right

Left

One size, one color. Driftwood with silver handles.
One lock. One Box/File Pedestal in Return.
Right hand or left hand.
Call or stop by to order. Delivery available at an additional cost.
Will call available. 8:30am-11:30am, 1pm-4pm.
Maverick Madison Series
American-Made in Los Angeles. Fully Assembled. Call for Availability.
Desks
Right Pedestal Drawers

Model # | Depth | Width | Height | Price |
---|---|---|---|---|
2448R | 24" | 48" | 29" | $459.95 |
3048R | 30" | 48" | 29" | $479.95 |
3060R | 30" | 60" | 29" | $549.95 |
One lock and silver or black handles
Choose Your Own Color
Left Pedestal Drawers

Model # | Depth | Width | Height | Price |
---|---|---|---|---|
2448L | 24" | 48" | 29" | $459.95 |
3048L | 30" | 48" | 29" | $479.95 |
3060L | 30" | 60" | 29" | $549.95 |
One lock and silver or black handles
Choose Your Own Color
Double (2) Pedestal Drawers

Model # | Depth | Width | Height | Price |
---|---|---|---|---|
3060 | 30" | 60" | 29" | $619.95 |
3066 | 30" | 66" | 29" | $669.95 |
3072 | 30" | 72" | 29" | $679.95 |
3672 | 36" | 72" | 29" | $699.95 |
One lock and silver or black handles
Choose Your Own Color
Hutches can be added to all desks
Credenzas
Open/Kneespace

Model # | Depth | Width | Height | Price |
---|---|---|---|---|
2060 3 | 20" | 60" | 29" | $589.95 |
2066 3 | 20" | 66" | 29" | $599.95 |
2072 3 | 20" | 72" | 29" | $649.95 |
Black or silver handles. No locks.
Choose Your Own Color
Closed

Model # | Depth | Width | Height | Price |
---|---|---|---|---|
2072 2 | 20" | 72" | 29" | $699.95 |
Black or silver handles. No locks.
Choose Your Own Color
L-Shape Units
Right-hand Return

Model # | Desk | Right Return | Height | Price |
---|---|---|---|---|
3060-2042R | 30"Dx60"W | 20"Dx42"W | 29" | $919.95 |
3060-2048R | 30"Dx60"W | 20"Dx48"W | 29" | $919.95 |
3066-2042R | 30"Dx66"W | 20"Dx42"W | 29" | $949.95 |
3066-2048R | 30"Dx66"W | 20"Dx48"W | 29" | $949.95 |
3066-2442R | 30"Dx66"W | 24"Dx42"W | 29" | $989.95 |
3066-2448R | 30"Dx66"W | 24"Dx48"W | 29" | $989.95 |
3072-2442R | 30"Dx72"W | 24"Dx42"W | 29" | $999.95 |
3072-2448R | 30"Dx72"W | 24"Dx48"W | 29" | $999.95 |
3672-2442R | 36"Dx72"W | 24"Dx42"W | 29" | $999.95 |
3672-2448R | 36"Dx72"W | 24"Dx48"W | 29" | $999.95 |
Black or silver handles. One lock.
Choose Your Own Color
Left-hand Return

Model # | Desk | Right Return | Height | Price |
---|---|---|---|---|
3060-2042L | 30"Dx60"W | 20"Dx42"W | 29" | $919.95 |
3060-2048L | 30"Dx60"W | 20"Dx48"W | 29" | $919.95 |
3066-2042L | 30"Dx66"W | 20"Dx42"W | 29" | $949.95 |
3066-2048L | 30"Dx66"W | 20"Dx48"W | 29" | $949.95 |
3066-2442L | 30"Dx66"W | 24"Dx42"W | 29" | $989.95 |
3066-2448R | 30"Dx66"W | 24"Dx48"W | 29" | $989.95 |
3072-2442L | 30"Dx72"W | 24"Dx42"W | 29" | $999.95 |
3072-2448L | 30"Dx72"W | 24"Dx48"W | 29" | $999.95 |
3672-2442L | 36"Dx72"W | 24"Dx42"W | 29" | $999.95 |
3672-2448L | 36"Dx72"W | 24"Dx48"W | 29" | $999.95 |
Black or silver handles. One lock.
Choose Your Own Color
Hutches can be added to credenzas and L-shape desks

Choose Your Own Color
Bookcases

Model # | Depth | Width | Height | Adjustable Shelves | Price |
---|---|---|---|---|---|
3630 | 12" | 36" | 29" | 1 | $279.95 |
3648 | 12" | 36" | 48" | 2 | $379.95 |
3665 | 12" | 36" | 65" | 3 | $469.95 |
3672 | 12" | 36" | 72" | 4 | $489.95 |
Choose Your Own Color
Hutches
With 4 Doors

Model # | Depth | Width | Height | Price |
---|---|---|---|---|
48WD | 14" | 48" | 36" | $449.95 |
60WD | 14" | 60" | 36" | $479.95 |
66WD | 14" | 66" | 36" | $529.95 |
72WD | 14" | 72" | 36" | $569.95 |
Choose Your Own Color
No Doors

Model # | Depth | Width | Height | Price |
---|---|---|---|---|
48ND | 14" | 48" | 36" | $399.95 |
60ND | 14" | 60" | 36" | $429.95 |
66ND | 14" | 66" | 36" | $459.95 |
72ND | 14" | 72" | 36" | $479.95 |
Choose Your Own Color
2 Doors

Model # | Depth | Width | Height | Price |
---|---|---|---|---|
72W2D | 14" | 72" | 36" | $589.95 |
7242W2D | 14" | 72" | 42" | $619.95 |
Choose Your Own Color
No Doors and 2 Adjustable Shelves

Model # | Depth | Width | Height | Price |
---|---|---|---|---|
BCH | 14" | 36" | 36" | $289.95 |
Choose Your Own Color
Filing

Model # | Depth | Width | Height | Price |
---|---|---|---|---|
202 | 20" | 36" | 29" | $539.95 |
242 | 24" | 36" | 29" | $569.95 |
One lock
Choose Your Own Color

Model # | Depth | Width | Height | Price |
---|---|---|---|---|
F20 | 20" | 31" | 29" | $749.95 |
F24 | 24" | 31" | 29" | $779.95 |
Two locks
Choose Your Own Color
Cabinets

Model # | Depth | Width | Height | Price |
---|---|---|---|---|
2036 | 20" | 36" | 29" | $449.95 |
2436 | 24" | 36" | 29" | $509.95 |
Optional lock $50
Choose Your Own Color
Computer Corner L-Shape Units
Right Hand Return

Model # | Desk | Right Return | Height | Price |
---|---|---|---|---|
3672-2436R | 72"x36"Dx 24"/24"D |
24"Dx36"W | 29" | $1,029.95 |
One lock and one standard size keyboard
Choose Your Own Color
Left Hand Return

Model # | Desk | Left Return | Height | Price |
---|---|---|---|---|
3672-2436L | 72"x36"D x 24"/24"D | 24"Dx36"W | 29" | $1,029.95 |
One lock and one standard size keyboard
Choose Your Own Color
U-Shape Units
Right Bridge

Model # | Desk | Right Bridge | Credenza | Height | Price |
---|---|---|---|---|---|
3672-2448-2072 4R | 30/36"D x 72"W | 24"D x 48"W | 20"D x 72"W | 29" | $1,349.95 |
One lock
Choose Your Own Color
Left Bridge

Model # | Desk | Left Bridge | Credenza | Height | Price |
---|---|---|---|---|---|
3672-2448-2072 4L | 30/36"D x 72"W | 24"D x 48"W | 20"D x 72"W | 29" | $1,349.95 |
One lock
Choose Your Own Color
Hutches can be added to computer corners and U-shape desks.
U-Shape desks come with two box-file pedestals.

Choose Your Own Color
Shown below are some of our budget desks on display in our showroom.
Click on image to view in larger format and/or as a slide show.